Current Conditions
46°F
7.8°C
KLWC · MVFR
Wind Direction & Speed
010° (N) at 6 knots
Visibility (Statute Miles)
10+ statute miles (unlimited)
Sky Condition
Overcast at 2300ft
Temperature / Dewpoint
46°F / 38°F DP
7.8°C / 3.3°C
Altimeter Setting
30.28"
Flight Category
MVFR — Marginal VFR
Sea Level Pressure
1025.5 mb (30.28")
Temperature / Dewpoint (Precise)
46.0°F (7.8°C) / 37.9°F (3.3°C)
Station Type
Automated, no precipitation discriminator
METAR KLWC 061552Z AUTO 01006KT 10SM OVC023 08/03 A3028 RMK AO1 SLP255 T00780033
Flight Rules
OLDER
vfr mvfr ifr lifr
NOW
Time Temp Dwpt Wind Vis Sky Cat
11/06 15:52Z 46°F 38°F N6kt 10+ OVC023 MVFR
11/06 14:52Z 46°F 39°F N8kt 10+ BKN021 MVFR
11/06 13:52Z 44°F 38°F NW7kt 10+ OVC024 MVFR
11/06 12:52Z 43°F 36°F N7kt 10+ OVC018 MVFR
11/06 11:52Z 43°F 36°F N6kt 10+ OVC018 MVFR
11/06 10:52Z 43°F 37°F N4kt 10+ OVC017 MVFR
11/06 09:52Z 42°F 36°F N7kt 10+ OVC017 MVFR
11/06 08:52Z 43°F 38°F N8kt 10+ OVC017 MVFR
11/06 07:52Z 45°F 39°F N9kt 10+ OVC018 MVFR
11/06 07:35Z 45°F 41°F N7kt 10+ OVC016 MVFR
11/06 06:52Z 46°F 41°F N7kt 10+ OVC014 MVFR
11/06 05:52Z 46°F 43°F NE6kt 9.0SM OVC010 MVFR
11/06 04:52Z 47°F 43°F N8kt 9.0SM OVC011 MVFR
11/06 03:52Z 47°F 43°F N7kt 9.0SM OVC012 MVFR
11/06 02:52Z 48°F 43°F N5kt 8.0SM OVC013 MVFR
11/06 01:52Z 48°F 43°F N8kt 9.0SM OVC014 MVFR
11/06 01:36Z 48°F 43°F N8G18kt 9.0SM OVC014 MVFR
11/06 00:52Z 49°F 44°F N11kt 8.0SM OVC015 MVFR
11/05 23:52Z 50°F 44°F N10kt 10+ OVC017 MVFR
11/05 22:52Z 51°F 45°F N7kt 10+ BKN018 MVFR
11/05 22:45Z 51°F 44°F N10kt 10+ BKN018 MVFR
11/05 21:52Z 54°F 45°F N12kt 10+ CLR VFR
11/05 20:52Z 59°F 47°F N8kt 10+ CLR VFR
11/05 19:52Z 59°F 48°F N10kt 10+ CLR VFR
Page 1